Draw History
Prize | luckyPrize | Consolation Prize |
---|---|---|
Thursday, 10-10-2024 09:30:00 | ||
1st. 5125 | 7251 | 9339 |
2nd. 2828 | 5782 | 6343 |
3rd. 6594 | 4408 | 4980 |
3704 | 3051 | |
9076 | 1029 | |
Thursday, 10-10-2024 01:30:00 | ||
1st. 7006 | 5016 | 3571 |
2nd. 2600 | 7408 | 1285 |
3rd. 0542 | 9161 | 9001 |
4930 | 5246 | |
4875 | 7661 | |
Wednesday, 09-10-2024 09:30:00 | ||
1st. 4338 | 3752 | 4478 |
2nd. 2852 | 5627 | 5506 |
3rd. 3743 | 7139 | 4281 |
2057 | 2141 | |
9327 | 6128 | |
Wednesday, 09-10-2024 01:30:00 | ||
1st. 2530 | 1348 | 0356 |
2nd. 5113 | 7015 | 1389 |
3rd. 0111 | 6805 | 2857 |
7905 | 8070 | |
0288 | 6833 | |
Tuesday, 08-10-2024 09:30:00 | ||
1st. 3958 | 7402 | 2857 |
2nd. 5221 | 9328 | 9674 |
3rd. 2127 | 8959 | 4079 |
3056 | 5978 | |
4266 | 0810 | |
Tuesday, 08-10-2024 01:30:00 | ||
1st. 6676 | 9232 | 5895 |
2nd. 7598 | 0462 | 7158 |
3rd. 4262 | 1820 | 3235 |
1051 | 5629 | |
5178 | 0499 | |
Monday, 07-10-2024 09:30:00 | ||
1st. 3045 | 2044 | 9038 |
2nd. 7977 | 1595 | 9766 |
3rd. 1668 | 2277 | 2927 |
0326 | 4028 | |
5235 | 5787 | |
Monday, 07-10-2024 01:30:00 | ||
1st. 0084 | 7524 | 5016 |
2nd. 1115 | 6079 | 2991 |
3rd. 1535 | 5504 | 4808 |
3258 | 0506 | |
8896 | 8564 | |
Sunday, 06-10-2024 09:30:00 | ||
1st. 6558 | 7256 | 0526 |
2nd. 3940 | 2069 | 0704 |
3rd. 9029 | 4955 | 1519 |
9627 | 7563 | |
7255 | 2001 | |
Sunday, 06-10-2024 01:30:00 | ||
1st. 6717 | 0682 | 9768 |
2nd. 6660 | 0607 | 5375 |
3rd. 3851 | 0642 | 6249 |
7678 | 6785 | |
1857 | 5631 | |
Saturday, 05-10-2024 09:30:00 | ||
1st. 1713 | 2697 | 7707 |
2nd. 4485 | 9375 | 5078 |
3rd. 0689 | 9431 | 9078 |
5544 | 2410 | |
1251 | 4223 | |
Saturday, 05-10-2024 01:30:00 | ||
1st. 5457 | 3511 | 9437 |
2nd. 3245 | 3767 | 8382 |
3rd. 3339 | 2441 | 7739 |
0696 | 4849 | |
4053 | 7500 | |
Friday, 04-10-2024 09:30:00 | ||
1st. 2956 | 4724 | 7833 |
2nd. 8912 | 1774 | 7524 |
3rd. 5709 | 7847 | 2583 |
9961 | 4181 | |
0010 | 6741 | |
Friday, 04-10-2024 01:30:00 | ||
1st. 1854 | 7534 | 4572 |
2nd. 5465 | 0350 | 4811 |
3rd. 5541 | 3894 | 7656 |
2719 | 3941 | |
3435 | 4708 | |
Thursday, 03-10-2024 09:30:00 | ||
1st. 0472 | 6320 | 8117 |
2nd. 8389 | 0943 | 0841 |
3rd. 8488 | 6682 | 2012 |
5055 | 5523 | |
5961 | 7167 | |
Thursday, 03-10-2024 01:30:00 | ||
1st. 8553 | 1202 | 0395 |
2nd. 4224 | 9325 | 9184 |
3rd. 7694 | 4527 | 6192 |
1970 | 7113 | |
4782 | 5912 | |
Wednesday, 02-10-2024 09:30:00 | ||
1st. 8611 | 6695 | 1390 |
2nd. 5008 | 7860 | 4179 |
3rd. 1315 | 9140 | 9601 |
8942 | 1850 | |
0052 | 8368 | |
Wednesday, 02-10-2024 01:30:00 | ||
1st. 6447 | 5844 | 5357 |
2nd. 9814 | 0105 | 9603 |
3rd. 8246 | 8848 | 6368 |
5528 | 1832 | |
1776 | 4241 | |
Tuesday, 01-10-2024 09:30:00 | ||
1st. 0608 | 3876 | 0893 |
2nd. 0055 | 2401 | 8815 |
3rd. 3726 | 2901 | 4575 |
2879 | 6092 | |
8375 | 9828 | |
Tuesday, 01-10-2024 01:30:00 | ||
1st. 2759 | 6965 | 1421 |
2nd. 0859 | 7990 | 2123 |
3rd. 5980 | 6911 | 0277 |
0400 | 0942 | |
0110 | 6987 | |
Monday, 30-09-2024 09:30:00 | ||
1st. 9399 | 6895 | 8532 |
2nd. 6005 | 7755 | 8675 |
3rd. 9137 | 7180 | 1462 |
0405 | 9463 | |
0883 | 6785 | |
Monday, 30-09-2024 01:30:00 | ||
1st. 9703 | 8757 | 7508 |
2nd. 5297 | 4172 | 4095 |
3rd. 1553 | 5909 | 5479 |
1794 | 7028 | |
1011 | 0989 | |
Sunday, 29-09-2024 09:30:00 | ||
1st. 1449 | 6661 | 3790 |
2nd. 8406 | 1525 | 6602 |
3rd. 4485 | 7291 | 4278 |
6251 | 4685 | |
3688 | 5533 | |
Sunday, 29-09-2024 01:30:00 | ||
1st. 6683 | 1512 | 2546 |
2nd. 0829 | 8565 | 9533 |
3rd. 4418 | 1920 | 0590 |
1383 | 0566 | |
9720 | 5176 | |
Saturday, 28-09-2024 09:30:00 | ||
1st. 6218 | 6173 | 7962 |
2nd. 7716 | 6192 | 2382 |
3rd. 3283 | 7923 | 4964 |
5288 | 8379 | |
6326 | 6754 | |
Saturday, 28-09-2024 01:30:00 | ||
1st. 4128 | 3625 | 2838 |
2nd. 7530 | 9011 | 8554 |
3rd. 7146 | 3578 | 6514 |
1725 | 3818 | |
6979 | 9273 | |
Friday, 27-09-2024 09:30:00 | ||
1st. 1360 | 5904 | 9617 |
2nd. 7249 | 2202 | 8146 |
3rd. 5064 | 7819 | 7453 |
3016 | 0421 | |
0502 | 4730 | |
Friday, 27-09-2024 01:30:00 | ||
1st. 2601 | 1375 | 1728 |
2nd. 0361 | 2498 | 6169 |
3rd. 6130 | 7623 | 5278 |
3351 | 4948 | |
9799 | 6839 | |
Thursday, 26-09-2024 09:30:00 | ||
1st. 5874 | 0324 | 7726 |
2nd. 7261 | 6423 | 6236 |
3rd. 8706 | 3187 | 2621 |
7859 | 9549 | |
6310 | 1195 | |
Thursday, 26-09-2024 01:30:00 | ||
1st. 7493 | 2017 | 9875 |
2nd. 5409 | 6587 | 3147 |
3rd. 5713 | 6275 | 4386 |
7684 | 2369 | |
1475 | 2806 | |
Wednesday, 25-09-2024 09:30:00 | ||
1st. 4891 | 1793 | 2841 |
2nd. 6279 | 5106 | 6438 |
3rd. 4865 | 8741 | 0734 |
1842 | 5730 | |
0816 | 1395 | |
Wednesday, 25-09-2024 01:30:00 | ||
1st. 3705 | 2301 | 7903 |
2nd. 2870 | 0438 | 5860 |
3rd. 8251 | 0763 | 6231 |
9285 | 9748 | |
8571 | 1978 | |
Tuesday, 24-09-2024 09:30:00 | ||
1st. 6104 | 5974 | 4251 |
2nd. 6957 | 3840 | 8604 |
3rd. 1925 | 6154 | 0459 |
8470 | 5470 | |
9305 | 8932 | |
Tuesday, 24-09-2024 01:30:00 | ||
1st. 2018 | 3748 | 7261 |
2nd. 3527 | 7350 | 1358 |
3rd. 7834 | 0735 | 0716 |
0623 | 6305 | |
5310 | 6204 | |
Monday, 23-09-2024 09:30:00 | ||
1st. 8901 | 2793 | 0642 |
2nd. 0185 | 6513 | 6158 |
3rd. 7645 | 2509 | 4309 |
1874 | 3761 | |
8213 | 2568 | |
Monday, 23-09-2024 01:30:00 | ||
1st. 2341 | 3946 | 9354 |
2nd. 3265 | 4870 | 2139 |
3rd. 3786 | 0183 | 8543 |
8475 | 1823 | |
7025 | 4608 | |
Sunday, 22-09-2024 09:30:00 | ||
1st. 9781 | 6295 | 0261 |
2nd. 8742 | 7346 | 7250 |
3rd. 6795 | 9320 | 8069 |
4523 | 5173 | |
1092 | 6190 | |
Sunday, 22-09-2024 01:30:00 | ||
1st. 8032 | 5064 | 5469 |
2nd. 6750 | 9526 | 7308 |
3rd. 2096 | 1045 | 0164 |
0945 | 3861 | |
3945 | 7439 | |
Saturday, 21-09-2024 09:30:00 | ||
1st. 4389 | 2375 | 5312 |
2nd. 5689 | 1958 | 8753 |
3rd. 3167 | 5712 | 9125 |
3759 | 8425 | |
1865 | 6954 | |
Saturday, 21-09-2024 01:30:00 | ||
1st. 5213 | 2687 | 0486 |
2nd. 6234 | 3072 | 7630 |
3rd. 2596 | 1574 | 2483 |
1638 | 0458 | |
9283 | 2891 | |
Friday, 20-09-2024 09:30:00 | ||
1st. 1745 | 4781 | 8076 |
2nd. 6329 | 7248 | 3401 |
3rd. 1469 | 2179 | 3168 |
3467 | 7504 | |
7403 | 8516 | |
Friday, 20-09-2024 01:30:00 | ||
1st. 1093 | 2401 | 6257 |
2nd. 1729 | 6584 | 7169 |
3rd. 2506 | 7951 | 3480 |
0283 | 9872 | |
2865 | 8732 | |
Thursday, 19-09-2024 09:30:00 | ||
1st. 8093 | 2478 | 5219 |
2nd. 0438 | 0417 | 9813 |
3rd. 4602 | 9368 | 7159 |
1726 | 0497 | |
5734 | 2451 | |
Thursday, 19-09-2024 01:30:00 | ||
1st. 1342 | 1254 | 3185 |
2nd. 7081 | 1037 | 1269 |
3rd. 3457 | 1792 | 7618 |
8936 | 3721 | |
5042 | 5183 | |
Wednesday, 18-09-2024 09:30:00 | ||
1st. 4539 | 2469 | 1967 |
2nd. 2758 | 8173 | 0186 |
3rd. 2687 | 7219 | 5089 |
6357 | 6305 | |
7938 | 2547 | |
Wednesday, 18-09-2024 01:30:00 | ||
1st. 4653 | 7136 | 3701 |
2nd. 8352 | 5902 | 1065 |
3rd. 3580 | 0273 | 4078 |
1980 | 4712 | |
7249 | 6980 | |
Tuesday, 17-09-2024 09:30:00 | ||
1st. 9053 | 2546 | 4068 |
2nd. 4920 | 8591 | 4795 |
3rd. 0325 | 2476 | 6819 |
9732 | 8739 | |
6571 | 1093 | |
Tuesday, 17-09-2024 01:30:00 | ||
1st. 1783 | 3168 | 3016 |
2nd. 0743 | 5370 | 7531 |
3rd. 2837 | 5376 | 7863 |
3467 | 9206 | |
9408 | 9427 | |
Monday, 16-09-2024 09:30:00 | ||
1st. 1963 | 4371 | 5709 |
2nd. 8704 | 9832 | 8341 |
3rd. 0581 | 8704 | 1465 |
9431 | 1789 | |
1346 | 0526 | |
Monday, 16-09-2024 01:30:00 | ||
1st. 6025 | 9014 | 0693 |
2nd. 6301 | 8956 | 0951 |
3rd. 6341 | 6928 | 4820 |
3814 | 1643 | |
7654 | 4128 | |
Sunday, 15-09-2024 09:30:00 | ||
1st. 0684 | 6914 | 2795 |
2nd. 4205 | 7061 | 1875 |
3rd. 4076 | 9051 | 6839 |
5321 | 3498 | |
7928 | 0458 | |
Sunday, 15-09-2024 01:30:00 | ||
1st. 7348 | 9527 | 2498 |
2nd. 9407 | 6248 | 7083 |
3rd. 4713 | 1752 | 8462 |
8630 | 1472 | |
1340 | 6593 | |
Saturday, 14-09-2024 09:30:00 | ||
1st. 4760 | 2504 | 9451 |
2nd. 0569 | 5826 | 9234 |
3rd. 1278 | 0628 | 2314 |
3925 | 7593 | |
1902 | 8043 | |
Saturday, 14-09-2024 01:30:00 | ||
1st. 1039 | 3162 | 1247 |
2nd. 2169 | 2510 | 9216 |
3rd. 9803 | 7930 | 0452 |
4596 | 9856 | |
0485 | 2301 | |
Friday, 13-09-2024 09:30:00 | ||
1st. 7648 | 1408 | 4862 |
2nd. 3041 | 6039 | 0738 |
3rd. 9347 | 9632 | 8247 |
7450 | 9576 | |
8124 | 3067 | |
Friday, 13-09-2024 01:30:00 | ||
1st. 5079 | 8412 | 8602 |
2nd. 0437 | 4978 | 5719 |
3rd. 9261 | 7395 | 8397 |
4132 | 2174 | |
3715 | 2608 | |
Thursday, 12-09-2024 09:30:00 | ||
1st. 1506 | 4729 | 4178 |
2nd. 4583 | 3127 | 6307 |
3rd. 5468 | 0534 | 4236 |
2894 | 5760 | |
9852 | 3741 | |
Thursday, 12-09-2024 01:30:00 | ||
1st. 3457 | 1802 | 2354 |
2nd. 7613 | 3956 | 1952 |
3rd. 3019 | 1623 | 8530 |
9018 | 5290 | |
9546 | 7953 | |
Wednesday, 11-09-2024 09:30:00 | ||
1st. 2460 | 0627 | 2684 |
2nd. 9640 | 6750 | 1960 |
3rd. 3751 | 9621 | 9583 |
9846 | 8956 | |
0958 | 1857 | |
Wednesday, 11-09-2024 01:30:00 | ||
1st. 6249 | 7592 | 4971 |
2nd. 0571 | 5378 | 1974 |
3rd. 5783 | 5270 | 3654 |
8036 | 9725 | |
7695 | 6158 | |
Tuesday, 10-09-2024 09:30:00 | ||
1st. 0542 | 2360 | 2930 |
2nd. 7853 | 3769 | 1086 |
3rd. 6087 | 6378 | 8602 |
7268 | 1758 | |
9320 | 1308 | |
Tuesday, 10-09-2024 01:30:00 | ||
1st. 3572 | 0874 | 6547 |
2nd. 6237 | 3816 | 3078 |
3rd. 0748 | 1982 | 0837 |
9057 | 7195 | |
2673 | 9463 | |
Monday, 09-09-2024 09:30:00 | ||
1st. 7198 | 4061 | 3062 |
2nd. 6341 | 4058 | 4316 |
3rd. 9368 | 1457 | 3529 |
4870 | 0983 | |
7159 | 1708 | |
Monday, 09-09-2024 01:30:00 | ||
1st. 9658 | 5730 | 4039 |
2nd. 3869 | 6195 | 4032 |
3rd. 6391 | 7106 | 5031 |
6910 | 5742 | |
6950 | 2947 | |
Sunday, 08-09-2024 09:30:00 | ||
1st. 6923 | 6231 | 8162 |
2nd. 0431 | 2980 | 4390 |
3rd. 9562 | 6983 | 7890 |
2430 | 1867 | |
9457 | 4367 | |
Sunday, 08-09-2024 01:30:00 | ||
1st. 0629 | 6920 | 4765 |
2nd. 5043 | 2971 | 8564 |
3rd. 4508 | 6104 | 0619 |
5198 | 5296 | |
2038 | 4196 | |
Saturday, 07-09-2024 09:30:00 | ||
1st. 2067 | 5390 | 9352 |
2nd. 9356 | 7542 | 1804 |
3rd. 1249 | 1847 | 7562 |
9738 | 4637 | |
4681 | 6517 | |
Saturday, 07-09-2024 01:30:00 | ||
1st. 8971 | 3906 | 4257 |
2nd. 3821 | 3978 | 8416 |
3rd. 9583 | 3164 | 4910 |
7352 | 5179 | |
6531 | 5806 | |
Friday, 06-09-2024 09:30:00 | ||
1st. 2309 | 9623 | 3069 |
2nd. 7190 | 6087 | 3259 |
3rd. 8719 | 0738 | 2058 |
6578 | 6251 | |
8326 | 8625 | |
Friday, 06-09-2024 01:30:00 | ||
1st. 9740 | 8197 | 0312 |
2nd. 6078 | 0129 | 1340 |
3rd. 8209 | 3265 | 8276 |
9654 | 5134 | |
8340 | 4518 | |
Thursday, 05-09-2024 09:30:00 | ||
1st. 0592 | 7629 | 2975 |
2nd. 7386 | 3590 | 5394 |
3rd. 8127 | 6134 | 8627 |
9603 | 5069 | |
4098 | 7140 | |
Thursday, 05-09-2024 01:30:00 | ||
1st. 9208 | 9542 | 6801 |
2nd. 0573 | 3058 | 0134 |
3rd. 5018 | 7569 | 8427 |
2913 | 5973 | |
7165 | 6274 | |
Wednesday, 04-09-2024 09:30:00 | ||
1st. 9375 | 3056 | 2498 |
2nd. 5102 | 4709 | 1602 |
3rd. 8547 | 4207 | 2395 |
1526 | 2856 | |
3027 | 0825 | |
Wednesday, 04-09-2024 01:30:00 | ||
1st. 3094 | 3068 | 1942 |
2nd. 1956 | 4576 | 6738 |
3rd. 9315 | 7821 | 8347 |
7346 | 9403 | |
1705 | 0396 | |
Tuesday, 03-09-2024 09:30:00 | ||
1st. 7160 | 0674 | 6218 |
2nd. 5143 | 2159 | 8594 |
3rd. 1870 | 8162 | 8206 |
2950 | 4768 | |
0142 | 3472 | |
Tuesday, 03-09-2024 01:30:00 | ||
1st. 7108 | 9167 | 9760 |
2nd. 0279 | 0786 | 8612 |
3rd. 1349 | 0719 | 4216 |
9427 | 0859 | |
5098 | 2573 | |
Monday, 02-09-2024 09:30:00 | ||
1st. 9754 | 0169 | 6479 |
2nd. 9312 | 4796 | 5609 |
3rd. 6174 | 9762 | 2073 |
9301 | 7510 | |
9416 | 7125 | |
Monday, 02-09-2024 01:30:00 | ||
1st. 4659 | 8046 | 6852 |
2nd. 6317 | 2517 | 9185 |
3rd. 9407 | 7389 | 5607 |
2061 | 8479 | |
1248 | 0956 | |
Sunday, 01-09-2024 09:30:00 | ||
1st. 8762 | 6485 | 2480 |
2nd. 0936 | 6873 | 1056 |
3rd. 3864 | 0891 | 9328 |
2594 | 6183 | |
9653 | 4985 | |
Sunday, 01-09-2024 01:30:00 | ||
1st. 2683 | 4582 | 9275 |
2nd. 8549 | 5260 | 7469 |
3rd. 8946 | 7063 | 9823 |
1029 | 8605 | |
3659 | 8143 | |
Saturday, 31-08-2024 09:30:00 | ||
1st. 1702 | 9576 | 3605 |
2nd. 8735 | 8152 | 8347 |
3rd. 8027 | 9412 | 1945 |
1253 | 5794 | |
5784 | 3061 | |
Saturday, 31-08-2024 01:30:00 | ||
1st. 2567 | 5814 | 3489 |
2nd. 8259 | 7193 | 2619 |
3rd. 4125 | 3467 | 6785 |
2035 | 9746 | |
0286 | 3017 | |
Friday, 30-08-2024 09:30:00 | ||
1st. 0329 | 1809 | 3127 |
2nd. 2984 | 9701 | 2481 |
3rd. 4753 | 0738 | 5296 |
8215 | 6183 | |
1957 | 9853 | |
Friday, 30-08-2024 01:30:00 | ||
1st. 0792 | 8065 | 3296 |
2nd. 5042 | 0576 | 6305 |
3rd. 4162 | 6895 | 3856 |
4879 | 1048 | |
1478 | 2769 | |
Thursday, 29-08-2024 09:30:00 | ||
1st. 6731 | 3679 | 7019 |
2nd. 7241 | 0541 | 0812 |
3rd. 8940 | 6427 | 9403 |
6932 | 1927 | |
2437 | 4178 | |
Thursday, 29-08-2024 01:30:00 | ||
1st. 6179 | 7128 | 5876 |
2nd. 5076 | 4873 | 0291 |
3rd. 6487 | 9746 | 4389 |
7624 | 2834 | |
0164 | 7659 | |
Wednesday, 28-08-2024 09:30:00 | ||
1st. 1938 | 9784 | 3149 |
2nd. 7480 | 2167 | 0146 |
3rd. 2034 | 6275 | 3190 |
1467 | 0184 | |
6384 | 0871 | |
Wednesday, 28-08-2024 01:30:00 | ||
1st. 7396 | 9874 | 6429 |
2nd. 0216 | 6759 | 2051 |
3rd. 5462 | 1028 | 2054 |
6985 | 2478 | |
9687 | 3418 | |
Tuesday, 27-08-2024 09:30:00 | ||
1st. 3061 | 5319 | 1567 |
2nd. 1623 | 4765 | 1364 |
3rd. 0462 | 1408 | 4197 |
4798 | 2951 | |
9453 | 7941 | |
Tuesday, 27-08-2024 01:30:00 | ||
1st. 2368 | 0124 | 4093 |
2nd. 7265 | 8327 | 1592 |
3rd. 0185 | 1456 | 3027 |
8542 | 7160 | |
2896 | 3945 | |
Monday, 26-08-2024 09:30:00 | ||
1st. 9854 | 4605 | 6182 |
2nd. 1786 | 7135 | 9285 |
3rd. 9358 | 8625 | 3692 |
4291 | 0187 | |
1879 | 5861 | |
Monday, 26-08-2024 01:30:00 | ||
1st. 6849 | 5940 | 0723 |
2nd. 9847 | 1739 | 3270 |
3rd. 4532 | 9245 | 5360 |
5792 | 8023 | |
8394 | 5210 | |
Sunday, 25-08-2024 09:30:00 | ||
1st. 7980 | 5709 | 5649 |
2nd. 8972 | 5283 | 8319 |
3rd. 7236 | 5230 | 7504 |
7642 | 2043 | |
0174 | 4912 | |
Sunday, 25-08-2024 01:30:00 | ||
1st. 5820 | 8572 | 0165 |
2nd. 9760 | 4310 | 4106 |
3rd. 5274 | 9318 | 1607 |
7695 | 1987 | |
7386 | 2098 | |
Saturday, 24-08-2024 09:30:00 | ||
1st. 0914 | 1306 | 2930 |
2nd. 2508 | 6740 | 3217 |
3rd. 2369 | 9051 | 7506 |
7421 | 4706 | |
8972 | 7198 | |
Saturday, 24-08-2024 01:30:00 | ||
1st. 8259 | 4819 | 4051 |
2nd. 8537 | 2179 | 2197 |
3rd. 8275 | 3091 | 0723 |
4175 | 1762 | |
9203 | 7521 | |
Friday, 23-08-2024 09:30:00 | ||
1st. 1753 | 2457 | 1807 |
2nd. 3814 | 4370 | 8124 |
3rd. 4817 | 8517 | 7014 |
3274 | 2036 | |
8167 | 1598 | |
Friday, 23-08-2024 01:30:00 | ||
1st. 3519 | 6254 | 9835 |
2nd. 7165 | 7964 | 4726 |
3rd. 7281 | 8623 | 3517 |
4268 | 0514 | |
9074 | 3146 | |
Thursday, 22-08-2024 09:30:00 | ||
1st. 1045 | 8934 | 7059 |
2nd. 7853 | 8164 | 7563 |
3rd. 3506 | 1483 | 9165 |
7298 | 1723 | |
9164 | 5397 | |
Thursday, 22-08-2024 01:30:00 | ||
1st. 1853 | 3426 | 3574 |
2nd. 8263 | 3961 | 3967 |
3rd. 2910 | 9581 | 6251 |
0867 | 6942 | |
2673 | 1328 | |
Wednesday, 21-08-2024 09:30:00 | ||
1st. 7329 | 1027 | 3650 |
2nd. 1985 | 1462 | 0814 |
3rd. 3908 | 1098 | 2654 |
4398 | 1680 | |
7564 | 3457 | |
Wednesday, 21-08-2024 01:30:00 | ||
1st. 5619 | 8132 | 9035 |
2nd. 3024 | 9028 | 3085 |
3rd. 3796 | 2736 | 2186 |
0853 | 4901 | |
1058 | 8592 | |
Tuesday, 20-08-2024 09:30:00 | ||
1st. 4360 | 8639 | 8796 |
2nd. 7645 | 9027 | 8631 |
3rd. 5318 | 5263 | 0614 |
4175 | 8591 | |
5968 | 2875 | |
Tuesday, 20-08-2024 01:30:00 | ||
1st. 9438 | 0126 | 5927 |
2nd. 6157 | 4102 | 3451 |
3rd. 8514 | 4632 | 4285 |
6384 | 4796 | |
7059 | 1253 | |
Monday, 19-08-2024 09:30:00 | ||
1st. 1375 | 1930 | 6532 |
2nd. 2649 | 0234 | 3812 |
3rd. 4398 | 8456 | 5098 |
7843 | 2945 | |
6345 | 5248 | |
Monday, 19-08-2024 01:30:00 | ||
1st. 5403 | 5063 | 7861 |
2nd. 4259 | 5049 | 7293 |
3rd. 4801 | 7428 | 9584 |
3960 | 6703 | |
2519 | 2475 | |
Sunday, 18-08-2024 09:30:00 | ||
1st. 0861 | 2498 | 0526 |
2nd. 7398 | 3412 | 9754 |
3rd. 6930 | 5372 | 9683 |
8479 | 9607 | |
6401 | 9234 | |
Sunday, 18-08-2024 01:30:00 | ||
1st. 2556 | 3356 | 0136 |
2nd. 1740 | 5430 | 5541 |
3rd. 7990 | 3215 | 8994 |
7980 | 6332 | |
5676 | 3863 | |
Saturday, 17-08-2024 09:30:00 | ||
1st. 3569 | 7547 | 2797 |
2nd. 8257 | 3761 | 3144 |
3rd. 0318 | 2961 | 8046 |
7615 | 3780 | |
4845 | 5023 | |
Saturday, 17-08-2024 01:30:00 | ||
1st. 5545 | 0925 | 8231 |
2nd. 8404 | 8555 | 2776 |
3rd. 2061 | 1492 | 0513 |
5787 | 2950 | |
2933 | 2069 | |
Friday, 16-08-2024 09:30:00 | ||
1st. 0245 | 3841 | 6637 |
2nd. 1560 | 7501 | 9483 |
3rd. 9713 | 2628 | 6568 |
9535 | 7131 | |
6589 | 2137 | |
Friday, 16-08-2024 01:30:00 | ||
1st. 8226 | 8511 | 0192 |
2nd. 5484 | 4728 | 6508 |
3rd. 5037 | 0040 | 8247 |
0511 | 5095 | |
6260 | 7110 | |
Thursday, 15-08-2024 09:30:00 | ||
1st. 6674 | 2476 | 6674 |
2nd. 6881 | 6298 | 0659 |
3rd. 4034 | 3878 | 2532 |
9656 | 9988 | |
3388 | 0716 | |
Thursday, 15-08-2024 01:30:00 | ||
1st. 1025 | 6683 | 9421 |
2nd. 5574 | 7639 | 5346 |
3rd. 4617 | 8099 | 5472 |
1867 | 4091 | |
3274 | 5168 | |
Wednesday, 14-08-2024 09:30:00 | ||
1st. 2201 | 0898 | 5942 |
2nd. 6598 | 9937 | 0507 |
3rd. 0270 | 3463 | 0354 |
3138 | 5167 | |
2412 | 0763 | |
Wednesday, 14-08-2024 01:30:00 | ||
1st. 9441 | 0701 | 9383 |
2nd. 7853 | 0050 | 6447 |
3rd. 3460 | 0373 | 7956 |
7949 | 4985 | |
6296 | 7676 | |
Tuesday, 13-08-2024 09:30:00 | ||
1st. 4737 | 3063 | 8013 |
2nd. 2976 | 1445 | 0639 |
3rd. 1936 | 4744 | 1154 |
4253 | 1365 | |
6301 | 3028 | |
Tuesday, 13-08-2024 01:30:00 | ||
1st. 6980 | 0724 | 1203 |
2nd. 7547 | 0484 | 7362 |
3rd. 2989 | 0996 | 5404 |
4167 | 9400 | |
5958 | 1378 | |
Monday, 12-08-2024 09:30:00 | ||
1st. 9349 | 3401 | 8986 |
2nd. 3523 | 0289 | 4888 |
3rd. 3533 | 8514 | 9424 |
2647 | 4319 | |
8086 | 1971 | |
Monday, 12-08-2024 01:30:00 | ||
1st. 4845 | 3589 | 5943 |
2nd. 7304 | 1579 | 0740 |
3rd. 6508 | 9014 | 4095 |
5699 | 1262 | |
7091 | 2465 | |
Sunday, 11-08-2024 09:30:00 | ||
1st. 3918 | 9103 | 9465 |
2nd. 1507 | 9199 | 6067 |
3rd. 3474 | 6144 | 4252 |
3626 | 9485 | |
1454 | 9101 | |
Sunday, 11-08-2024 01:30:00 | ||
1st. 8581 | 7325 | 8131 |
2nd. 0587 | 5647 | 7582 |
3rd. 7109 | 3880 | 4357 |
4586 | 5622 | |
7447 | 1745 | |
Saturday, 10-08-2024 09:30:00 | ||
1st. 4238 | 0380 | 1754 |
2nd. 0847 | 2006 | 9678 |
3rd. 9161 | 6125 | 2602 |
2731 | 1801 | |
2079 | 8138 | |
Saturday, 10-08-2024 01:30:00 | ||
1st. 7750 | 4459 | 3532 |
2nd. 7212 | 9646 | 3878 |
3rd. 2562 | 0571 | 1682 |
7210 | 6605 | |
7971 | 3054 | |
Friday, 09-08-2024 09:30:00 | ||
1st. 5638 | 7732 | 7501 |
2nd. 6975 | 7309 | 8635 |
3rd. 8783 | 2537 | 2319 |
9719 | 3247 | |
3606 | 3225 | |
Friday, 09-08-2024 01:30:00 | ||
1st. 5997 | 3703 | 3365 |
2nd. 6380 | 9788 | 3119 |
3rd. 7786 | 7444 | 6172 |
6367 | 7286 | |
5256 | 9590 | |
Thursday, 08-08-2024 09:30:00 | ||
1st. 8980 | 2437 | 6285 |
2nd. 8220 | 8792 | 6706 |
3rd. 6266 | 2403 | 2988 |
3271 | 1914 | |
5695 | 0859 | |
Thursday, 08-08-2024 01:30:00 | ||
1st. 8125 | 8585 | 7354 |
2nd. 2643 | 9700 | 1246 |
3rd. 2647 | 8710 | 9079 |
4576 | 7360 | |
8169 | 8821 | |
Wednesday, 07-08-2024 09:30:00 | ||
1st. 4882 | 8314 | 4718 |
2nd. 7990 | 2654 | 0090 |
3rd. 2617 | 7534 | 8893 |
2717 | 9302 | |
3288 | 8325 | |
Wednesday, 07-08-2024 01:30:00 | ||
1st. 2331 | 3154 | 8761 |
2nd. 1767 | 3865 | 9028 |
3rd. 4350 | 9593 | 6858 |
7318 | 6887 | |
7198 | 9958 | |
Tuesday, 06-08-2024 09:30:00 | ||
1st. 3170 | 9198 | 4133 |
2nd. 9766 | 8771 | 4901 |
3rd. 7483 | 8138 | 2563 |
6406 | 2442 | |
7473 | 7091 | |
Tuesday, 06-08-2024 01:30:00 | ||
1st. 2565 | 8254 | 0873 |
2nd. 3467 | 9572 | 4639 |
3rd. 4392 | 5493 | 7004 |
8718 | 6776 | |
0078 | 8198 | |
Monday, 05-08-2024 09:30:00 | ||
1st. 9384 | 9741 | 6293 |
2nd. 9128 | 0729 | 5041 |
3rd. 6727 | 9298 | 6757 |
2360 | 3489 | |
2872 | 0689 | |
Monday, 05-08-2024 01:30:00 | ||
1st. 6816 | 5254 | 2001 |
2nd. 4266 | 8720 | 6624 |
3rd. 6858 | 6218 | 3110 |
9039 | 6792 | |
1199 | 5021 | |
Sunday, 04-08-2024 09:30:00 | ||
